<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GridView with Dynamic Columns</title>
	<atom:link href="http://www.leghumped.com/blog/2008/11/22/gridview-with-dynamic-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leghumped.com/blog/2008/11/22/gridview-with-dynamic-columns/</link>
	<description>Coding snippets, tutorials and procrastinations about C#, Java and Linux.</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:06:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Echilon</title>
		<link>http://www.leghumped.com/blog/2008/11/22/gridview-with-dynamic-columns/comment-page-1/#comment-4976</link>
		<dc:creator>Echilon</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://leghumped.com/blog/?p=335#comment-4976</guid>
		<description>Unless you have a very wide monitor, that&#039;s probably not going to work. My particular GridView usually has about 15 columns. It looks otherwise like a normal GridView.</description>
		<content:encoded><![CDATA[<p>Unless you have a very wide monitor, that&#8217;s probably not going to work. My particular GridView usually has about 15 columns. It looks otherwise like a normal GridView.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saravanan</title>
		<link>http://www.leghumped.com/blog/2008/11/22/gridview-with-dynamic-columns/comment-page-1/#comment-4975</link>
		<dc:creator>saravanan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://leghumped.com/blog/?p=335#comment-4975</guid>
		<description>It is very nice,please provide screen shot for reference</description>
		<content:encoded><![CDATA[<p>It is very nice,please provide screen shot for reference</p>
]]></content:encoded>
	</item>
</channel>
</rss>

